|
|
Electric City Riders has been an AMA chartered club since 1942 and is partnered with Square Deal Riders, an AMA chartered club since 1937 representing ENYSC in District 3. |
May 20, 2012
Bikes
| 50/65cc | |
| 1st | David Athens 874 |
| 1st | Jade Healy |
| 85cc | |
| 1st | Chris Leviness 131 |
| 2nd | Rocco Demento 90 |
| 3rd | Jordan Powell 199 |
| 150cc | |
| 1st | Rocco DeMento 90 |
| 2nd | Janice Rosienski 165 |
| DNF | Matthew Fallon 71u |
| 250 AM | |
| 1st | Samantha Slingerland 70u |
| 2nd | Eddie Proctor 151 |
| 3rd | Jason Gocha 3 |
| DNS | Sam Domery |
| 450AM | |
| 1st | cody Humiddletown 729 |
| 2nd | Nick Marchione 420 |
| 3rd | Sandriana Shipman 555 |
| 4th | Joseph Fisher 129 |
| 5th | cody Suitter 9 |
| 6th | Samantha Slingerland 70u |
| 7th | Ronald Shipman 380 |
| 8th | Ken Peek 680 |
| Open AM | |
| 1st | cody Humiddletown 729 |
| 2nd | Nick Weimer 495 |
| 3rd | Cody Suitter 9 |
| 4th | Ron Shipman 380 |
| 5th | Pat Moran 178 |
| Vintage Medium | |
| 1st | Nick Weimer 495 |
| 2nd | Zach Carson |
| 3rd | Frank Rounds 39 |
| 4th | Dennis Goyer 611 |
| 5th | Todd Athens 871 |
| 6th | DJ Meyer 567 |
| DNF | Scott Rounds 12 |
| DNS | Brian Caulfield 13 |
| Vintage Heavy | |
| 1st | Nick Weimer 495 |
| 2nd | Chuck Darling 187 |
| 3rd | Warren Walkters 14 |
| 4th | Fumihisa Matsueda 703 |
| 5th | Ken Granger 63 |
| 6th | Greg Sowers 114 |
| 50+ | |
| 1st | rick Kruger 739 |
| 2nd | Peter Corradi 36 |
| 3rd | Marty Christopher 111 |
| 4th | Craig Smith 19S |
| 5th | Gerald Dinnen 16 |
| 6th | Rich Edwards 181 |
| 7th | Raymond Jacobs 408 |
| 8th | Greg Sowers 114 |
| 9th | DJ Myer 567 |
| 10th | Jon Lutzen 20 |
| 11th | David Taylor 115 |
| 12th | Brian Caulfield 13 |
| Senior A | |
| 1st | Roland Green 231 |
| 2nd | James Mugits 68 |
| 3rd | Gerald Dinnen 16 |
| 4th | Jon Lutzen 20 |
| 5th | Doug Armstrong 40 |
| 6th | Dennis Goyer 611 |
| 7th | Ken Granger 63 |
| DNS | Chuck Darling 187 |
| Senior B | |
| 1st | Peter Corradi 36 |
| 2nd | Joseph Fisher 129 |
| 3rd | Raymond Ingoldsby 23 |
| 4th | Raymond Jacobs 208 |
| 5th | Ken Peek 680 |
| 6th | John Angelo 26P |
| 7th | Craig Smith 19S |
| 8th | Bob Demetrius 73 |
| 9th | Patrick Moran 178 |
| 10th | Tracy Edwards 181 |
| 11th | Matthew FAllon 811 |
| 12th | tom Mcttush 911 |
| Sportsman | |
| 1st | Justin Velicky 12 |
| 2nd | Mark Proctor 20 |
| 3rd | Shane Livingston 73 |
| 4th | Jamison Minor 110 |
| 5th | Aaron Richtmeyer 10 |
| 6th | Roland Green 231 |
| 7th | Joe Angelo 26P |
| 8th | Nick Marchione 420 |
| 9th | Samantha Slingerland 70u |
| 10th | Sandriana Shipman 555 |
| 450 EX | |
| 1st | JJustin Velicky 12 |
| 2nd | Lowell Carson 26B |
| 3rd | Ken Yoder 57A |
| 4th | Jamison Minor 110 |
| 5th | Roland Green 231 |
| 6th | Thomas Newell 42 |
| Open EX | |
| 1st | Ken Coolbeth 2 |
| 2nd | Adam Carpinello 58 |
| 3rd | Shane Livingston 73 |
| 4th | Lowell Carson 26B |
| 5th | Justin Velicky 12 |
| 6th | Ken Yoder 57A |
| 7th | Aaron Richtmeyer 10 |
| 8th | Jamison Minor 110 |
| 9th | Thomas Newell 42 |
| 750 EX | |
| 1st | Ken Coolbeth 2 |
| 2nd | Adam Carpinello 58 |
| 3rd | Shane Livingston 73 |
August 21, 2011
Bikes
| 50cc | |
| 1st | Ben Gloddy 441 |
| 2nd | Colin Leviness 132 |
| 3rd | Jack Johnson 1006 |
| 4th | James O’Neil 610 |
| 65cc | |
| 1st | Landen Kawczak 25 |
| 2nd | Raymond Lee 666 |
| 85cc | |
| 1st | Chris Leviness 131 |
| 2nd | Rocco Demento 90 |
| 3rd | Landen Kawczak 25 |
| 4th | Elizabeth Tinkers 109 |
| 150cc | |
| 1st | Rocco DeMento 90 |
| 2nd | Elizabeth Tinkers 109 |
| 3rd | Jason Kvinlaug 177 |
| 250 AM | |
| 1st | Jake Malanowski 431 |
| 2nd | Eddie Proctor 151 |
| 3rd | Sam Domery 28 |
| 4th | Tom Winegar 113 |
| 5th | CJ Winegar 110 |
| 450AM | |
| 1st | Jake Youmans 125 |
| 2nd | Nick Marchione 420 |
| 3rd | Samantha Slingerland 25 |
| 4th | Devin Giordano 184 |
| 5th | Thor Church 9 |
| Open AM | |
| 1st | Nick Marchione 420 |
| 2nd | Jake Youmans 125 |
| 3rd | Samantha Slingerland 25 |
| 4th | Thor Church 9 |
| 5th | Devin Giordano 184 |
| 6th | John Angelo 5 |
| 7th | Ray Ingoldsby 23 |
| Vintage Lite | |
| 1st | Aaron Richtmeyer 10 |
| 2nd | Tom Newell 69 |
| 3rd | Dennis Goyer 611 |
| 4th | Tom Winegar 113 |
| 5th | DJ Myer 567 |
| 6th | Zach Carson 125 |
| 7th | Todd Athanas 871 |
| Vintage Heavy | |
| 1st | Chuck Darling 187 |
| 2nd | Warren Walters 14 |
| 3rd | Ken Granger 63 |
| 4th | James Mugits 68 |
| 50+ | |
| 1st | Marty Christopher 111 |
| 2nd | Rick Kruger 739 |
| 3rd | Craig Smith 19s |
| 4th | DJ Myer 567 |
| Senior A | |
| 1st | Chuck Darling 187 |
| 2nd | Kraig Sanderson 32 |
| 3rd | Ken Granger 63 |
| Senior B | |
| 1st | John Angelo 5 |
| 2nd | Dennis Goyer 611 |
| 3rd | Joe Fisher 129 |
| 4th | Craig Smith 19s |
| 5th | Tracy Edwards 181 |
| 6th | Lowell Carson 11 |
| Sportsman | |
| 1st | Jamison Minor 110 |
| 2nd | Aaron Richymeyer 10 |
| 3rd | Steve Longo 25 |
| 4th | Jake Youmans 125 |
| 5th | Joe Angelo 5 |
| 6th | Kraig Sanderson 32 |
| 450 EX | |
| 1st | Jake Constantine 59B |
| 2nd | Lowell Carson 26B |
| 3rd | Adam Carpinello 58 |
| 4th | Eric Kvinlaug 21b |
| 5th | Jamison Minor 110 |
| 6th | Steve Longo 25 |
| Open EX | |
| 1st | Jake Constantine 59b |
| 2nd | Lowell Carson 26b |
| 3rd | Adam Carpinello 58 |
| 4th | Eric Kvinlaug 21b |
| 5th | Jamison Minor 110 |
| 6th | Aaron Richtmeyer 10 |
| 7th | Steve Longo 25 |
Quads
| Mini A | |
| 1st | Alex Hill 17X |
| 2nd | Timmy Rogers 48 |
| Mini Oval B | |
| 1st | Ashley Celebucki 716 |
| 2nd | Brittany Celebucki 617 |
| 3rd | Mason Celebucki 122 |
| 4th | Amethyst Wright 109 |
| 5th | Evan Murphy 532 |
| Quad A | |
| 1st | Kyle Strobeck 313 |
| 2nd | Jason Don 7 |
| 3rd | Tom Kuhn 808 |
| 4th | Carl Dobler 96 |
| 5th | Rob Palmer 79 |
| B | |
| 1st | Chad Sucese 33 |
| 2nd | Susan Parker 79 |
| 3rd | Rick Weisheit 981 |
| 4th | Jason Mcgowthy 14 |
| 5th | Mark VanWoeart 07 |
| 6th | Chris Ciazza 86r |
| 7th | Josh Newberry 601 |
| Pro | |
| 1st | Brandon Gates 13 |
| 2nd | Rob Palmer 79 |
| 3rd | Daniel Hawk 86 |
| 4th | Rick Franze Jr 444 |
| 5th | Tim Jackson 10 |
| 6th | Tom Donahue 717 |
| 7th | Kyle Strobeck 313 |
| 8th | Sean Neal 169 |
| 9th | Keith Bissonnette 54 |
| 10th | Rick Gandung 4b |
| 11th | Jason Don 7 |
| 12th | Jordan Breitfeld 18b |
| 13th | Carl Dobler 96 |
| 15th | Aaron Hewitt 496 |
TT
| Mini TT | |
| 1st | Frank Raffiani 727 |
| 2nd | Devin Giordano 184 |
| 3rd | Jake Malanowski 431 |
| 4th | Chris Leviness 131 |
| 5th | Raymond Lee 666 |
| 6th | Ayden Murphy 22 |
| 7th | David Athanas 871 |
| 8th | Jack Johnson 100 |
| LITE TT | |
| 1st | Kevin Scarcella 159 |
| 2nd | Thor Church 1 |
| 3rd | Sam Domery 2 |
| 4th | Martin Mugits 107 |
| 5th | Jacob Church 521 |
| 6th | Jason Coons 909 |
| 7th | Zach Gosse 11 |
| 8th | Todd Athanas 871 |
| 9th | James Riley 326 |
| 10th | Tim Lee 999 |
| HEAVY TT | |
| 1st | Kevin Scarcella 159 |
| 2nd | Lowell Carson 26b |
| 3rd | Thor Church 1 |
| 4th | Dave Devine 861 |
| 5th | Bill Root 848 |
| 6th | James Riley 326 |
| 7th | Jason Coons 909 |
| 8th | Patrick Hughes 11 |
| MINI QUAD TT | |
| 1st | Carter Buff 192 |
| 2nd | Ashley Celebucki 716 |
| 3rd | Cayden Case 668 |
| 4th | Brittany Celebucki 617 |
| 5th | Evan Murphy 532 |
| 6th | Amethyst Wright 109 |
| Quad Pro TT | |
| 1st | Brandon Gates 13 |
| 2nd | Rick Jones 21j |
| 3rd | Rick Franze 444 |
| 4th | Zack Zolner 51 |
August 7, 2011
Bikes
| 50cc | |
| 1st | Colin Leviness 132 |
| 2nd | Evan Kvinglaug 116 |
| 65cc | |
| 1st | Landen Kawczak 25 |
| 2nd | Raymond Lee 666 |
| 80cc | |
| 1st | Christopher Leviness 131 |
| 2nd | Rocco Demento 90 |
| 3rd | Landen Kawczak 25 |
| 4th | Cody Corradi 104 |
| 5th | Ted Bieling 210 |
| 6th | Jordan Powell 2 |
| 250 AM | |
| 1st | Jake Malanowski 431 |
| 2nd | Sam Domery 28 |
| 3rd | Eddie Proctor 151 |
| 4th | Tom Winegar 113 |
| Vintage Lite | |
| 1st | Tom Newell 69 |
| 2nd | Todd Athanan 871 |
| 3rd | CJ Winegar 31 |
| 4th | Brian Caulfield 13 |
| 5th | Tom Winegar 113 |
| Vintage Heavy | |
| 1st | Ken Granger 63 |
| 2nd | James Mugits 68 |
| Senior A | |
| 1st | Roland Green 231 |
| 2nd | Kraig Sanderson 32 |
| 3rd | Ken Granger 63 |
| Senior B | |
| 1st | Joe Fisher 129 |
| 2nd | Tracy Edwards 181 |
| 3rd | Lowell Carson 11 |
| 4th | Greg Sowers 114 |
| 50+ | |
| 1st | David Taylor 115 |
| 2nd | Greg Sowers 114 |
| 3rd | Brian Caulfield 13 |
| 4th | DJ Myer 567 |
| Open AM | |
| 1st | Jake Youmans 125 |
| 2nd | Thor Church 9 |
| 3rd | Nick Marchione 420 |
| 4th | Ray Ingoldsby 23 |
| 450 AM | |
| 1st | Jake Youmans 125 |
| 2nd | Thor Church 9 |
| 3rd | Nich Marchione 420 |
| Sportsman | |
| 1st | Jamison Minor 110 |
| 2nd | Joe Angelo 5 |
| 3rd | Jake Youmans 125 |
| 4th | Nick Marchione 420 |
| 5th | Roland Green 231 |
| 6th | Kraig Sanderson 32 |
| 450 EX | |
| 1st | Lowell Carson 26b |
| 2nd | Adam Carpinello 58 |
| 3rd | Eric Kvinlaug 21b |
| 4th | Jamison Minor 110 |
| 5th | Roland Green 231 |
| Open EX | |
| 1st | Adam Carpinello 58 |
| 2nd | Lowell Carson 26b |
| 3rd | Eric Kvinlaug 21b |
| 4th | Jamison Minor 110 |
Quads
| Mini B | |
| 1st | Ashley Celebucki 716 |
| 2nd | Nicholas Mattison 15 |
| 3rd | Birttany Celebucki 617 |
| 4th | Mason Celebucki 122 |
| 5th | Evan Murphy 532 |
| 6th | Amethyst Wright 109 |
| A | |
| 1st | Rob Palmer 79 |
| 2nd | Kyle Strobeck 313 |
| 3rd | Tom Kuhn 808 |
| 4th | Billy Cody 8 |
| 5th | Carl Dobler 96 |
| 6th | Eric Kreis 16 |
| B | |
| 1st | Mark VanWoeart 07 |
| 2nd | Brian Garivilla 11 |
| 3rd | Chris Caiazza 86r |
| Pro | |
| 1st | Kyle Strobeck 313 |
| 2nd | Rob Palmer 79 |
| 3rd | Tom Kuhn 808 |
| 4th | Billy Cody 8 |
| 5th | Carl Dobler 96 |
| 6th | Eric Kreis 16 |
TT
| MINI | |
| 1st | Frank Raffiani 727 |
| 2nd | Chris Leviness 131 |
| 3rd | Raymond Lee 666 |
| 4th | Evan Kvinlaug 7 |
| LITE TT | |
| 1st | Kevin Scarcella 159 |
| 2nd | Thor Church 1 |
| 3rd | Sam Domery 28 |
| 4th | Todd Athanas 871 |
| 5th | Martin Mugits 107 |
| 6th | Timothy Lee 999 |
| 7th | Kyle Mugits 108 |
| HEAVY TT | |
| 1st | Lowell Carson 26b |
| 2nd | Kevin Scarcella 159 |
| 3rd | Thor Church 1 |
| 4th | Jamison Minor 110 |
| 5th | Jeremy Tittemore 367 |
| MINI QUAD | |
| 1st | Carter Buff 192 |
| 2nd | Ashley Celebucki 716 |
| 3rd | Cayden Case 668 |
| 4th | Brittany Celebucki 617 |
| 5th | Evan Murphy 532 |
| 6th | Amethyst Wright 109 |
| Quad Pro | |
| 1st | Ricky Jones 21j |
| 2nd | Nathan Merchant 90 |
July 17, 2011
Bikes
| 50cc | |
| 1st | Ben Gloddy 441 |
| 2nd | Joe Edwards 58 |
| 3rd | Evan Kvinglaug 116 |
| 4th | Evan Kvinglaug 116 |
| 5th | Colin Leviness 132 |
| 6th | Evan Kvinglaug 116 |
| 7th | Colin Leviness 132 |
| 8th | Evan Kvinglaug 116 |
| DNS | Colin Leviness 132 |
| 85cc | |
| 1st | Chris Leviness 131 |
| 2nd | Rocco Demento 90 |
| 3rd | Landen Kawczak 25 |
| 4th | Cody Corradi 104 |
| 5th | Josh Shear 36 |
| DNS | Frank Raffani 119 |
| 150cc | |
| 1st | Rocco DeMento 90 |
| 2nd | Kaden Riddell 892 |
| 3rd | Sterling Krauen 127 |
| 250AM | |
| 1st | Jake Malanowski 431 |
| 2nd | Samantha Slingerland 70 |
| 3rd | Eddie Proctor 151 |
| 4th | Sam Domery 28 |
| 450AM | |
| 1st | Kyle Longo 126 |
| 2nd | Jake Youmans 125 |
| 3rd | Caleb Parshall 384 |
| 4th | Thor Church 9 |
| 5th | Shawn Cummings 124 |
| 6th | Nick Marchione 420 |
| DNS | Devin Guirdano 184 |
| Open AM | |
| 1st | Jake Youmans 125 |
| 2nd | Caleb Parshall 384 |
| 3rd | Nick Weimer 495 |
| 4th | Nick Marchione 420 |
| 5th | Samantha Slingerland 70 |
| 6th | Thor Church 9 |
| 7th | Ray Ingoldsby 23 |
| 8th | Tracy Edwards 181 |
| DNS | Devin Guirdano 184 |
| Senior A | |
| 1st | Roland Green 231 |
| 2nd | Kraig Sanderson 32 |
| 3rd | Ken Granger 63 |
| 4th | Chuck Darling 187 |
| DNS | Roger Durkee 98U |
| Senior B | |
| 1st | Kevin Loymen 159 |
| 2nd | Dennis Goyer 611 |
| 3rd | Joe Fisher 129 |
| 4th | Nino Corradi 112 |
| 5th | Greg Somers 114 |
| Vintage Lite | |
| 1st | Aaron Richtmeyer 10 |
| 2nd | Tom Newell 69 |
| 3rd | Nick Weimer 495 |
| 4th | Dennis Goyer 611 |
| 5th | Tom Winegar 113 |
| 6th | DJ Myer 567 |
| Vintage Heavy | |
| 1st | Chuck Darling 187 |
| 2nd | Warren Walters 14 |
| 3rd | Ken Granger 63 |
| 50+ | |
| 1st | Rich Edwards 181 |
| 2nd | Dave Taylor 115 |
| 3rd | Rick Kruger 739 |
| 4th | Marty Christopher 111 |
| 5th | Greg Sowers 114 |
| 6th | Brian Caulfield 13 |
| DNS | DJ Myer 567 |
| Sportsman | |
| 1st | Jamison Minor 110 |
| 2nd | Jake Youmans 125 |
| 3rd | Aaron Richtmeyer 10 |
| 4th | Mark Proctor 52 |
| 5th | Joe Angelo 5 |
| 6th | Roland Green 231 |
| DNS | Kraig Sanderson 32 |
| 450 EX | |
| 1st | Jake Constantine 59B |
| 2nd | Lowell Carson 26B |
| 3rd | Eric Kvinlaug 21b |
| 4th | Tom Newell 8 |
| 5th | Jamison Minor 110 |
| 6th | Jack Connington 98 |
| 7th | Roland Green 231 |
| Open EX | |
| 1st | Eric Kvinlaug 21B |
| 2nd | Jake Constantine 59B |
| 3rd | Jamison Minor 110 |
| 4th | Lowell Carson 26B |
| 5th | Aaron Richtmeyer 10 |
| 6th | Jack Connington 98 |
| DNS | Roger Durkee 98U |
Quads
| Mini A | |
| 1st | Alex Hill 17X |
| 2nd | Dylan Hawk 17 |
| 3rd | Dylan Dworak 500 |
| Mini Oval B | |
| 1st | Nicholas Mattison 15 |
| 2nd | Brittany Celebucki 617 |
| 3rd | Ashley Celebucki 716 |
| 4th | Mason Celebucki 122 |
| 5th | Evan Murphy 532 |
| A | |
| 1st | Tom Donahue 717 |
| 2nd | Rob Palmer 79 |
| 3rd | Tom Kuhn 808 |
| 4th | Andy Sier 711 |
| 5th | CJ Knight 496 |
| 6th | Rick Franze Sr. 444 |
| 7th | Kyle Strobeck 313 |
| 8th | Robert Felherway 67 |
| 9th | Keith Bissonnette 54 |
| 10th | Carl Dobler 96 |
| DNF | Sebastian Dworak 102 |
| DNF | Damion Smith 717X |
| B | |
| 1st | Chad Sucese 33 |
| 2nd | Kevin Walls 99 |
| 3rd | Mark VanWoeart 7 |
| 4th | Jay McGowty 14 |
| 5th | Corey Dufel 699 |
| DNS | Mark Dworak 711 |
| DNS | Rick Weisheit Jr. 981 |
| Pro | |
| 1st | Rob Palmer 79 |
| 2nd | Danie Hawk 86 |
| 3rd | Tom Donahue 717 |
| 4th | Kyle Strobeck 313 |
| 5th | Tom Kuhn 808 |
| 6th | Keith Bissonnette 54 |
| 7th | Andy Sier 711 |
| 8th | Rick Franze Jr. 442 |
| 9th | Kevin Laymer 11 |
| 10th | Carl Dobler 96 |
| 11th | Aaron Hewitt 496x |
| DNF | CJ Knight 496 |
TT
| 50cc | |
| 1st | Ben Gloddy 441 |
| 2nd | Joseph Edwards 58 |
| 3rd | Jack Johnson 100 |
| 4th | Evan Kvinlaug 116 |
| 5th | Lucas Long 111 |
| 6th | Peyton Lynk 212 |
| 7th | James O’Neil 610 |
| DNS | Calan Smith 234 |
| MINI TT | |
| 1st | Chris Leviness 131 |
| 2nd | Frank Raffiani 727 |
| 3rd | Cayden Riddell 892 |
| 4th | Zach Gosse 28 |
| 5th | Raymond Lee 666 |
| DNS | Josh Shear 36 |
| LITE TT | |
| 1st | Thor Church 1 |
| 2nd | Martin Mugits 107 |
| 3rd | Sam Domery 28 |
| 4th | Damion Smith 717 |
| 5th | Zack Malison 706 |
| 6th | Dennis Plinket 409 |
| 7th | Sterling Krause 127 |
| 8th | CJ Winegar 110 |
| 9th | Timothy Lee 999 |
| 10th | Kyle Mugits 1080 |
| DNS | Samantha Slingerland 70 |
| VINTAGE TT | |
| 1st | James Mugits 68 |
| 2nd | James Rowledge 101 |
| 3rd | Ray Jacobs 408 |
| DNS | Stephen Ritzko 195 |
| HEAVY TT | |
| 1st | Kyle Longo 126 |
| 2nd | Thor Church 1 |
| 3rd | Jamison Minor 110 |
| 4th | Jeremy Tittemore 367 |
| 5th | Lowell Carson 26B |
| 6th | James Riley 326 |
| MINI QUAD TT | |
| 1st | Carter Buff 192 |
| 2nd | Ashley Celebucki 716 |
| 3rd | Cayden Case 668 |
| 4th | Joseph Leichenauer 57 |
| 5th | Evan Murphy 532 |
| 6th | Brittany Celebucki 617 |
| Quad Pro TT | |
| 1st | Ricky Jones 21j |
| 2nd | Rick Franze Sr. 444 |
| 3rd | Aaron Hewitt 496 |
| 4th | Rick Franze Jr. 442 |
| DNS | Kyle Strobeck 313 |
June 5, 2011
Bikes
| 50cc | |
| 1st | Ben Gloddy 441 |
| 2nd | Joe Edwards 58 |
| 3rd | Jessica Johnson 100 |
| 4th | Evan Kvinlaug 116 |
| 5th | Colin Leviness 724 |
| 6th | James O'Neil 610 |
| 7th | Brody Curcio 255 |
| 60cc | |
| 1st | Landen Kawczak |
| 2nd | Josh Shear 36 |
| 3rd | Raymond Lee 666 |
| 80cc | |
| 1st | Christopher Leviness 131 |
| 2nd | Rocco Demento 90 |
| 3rd | Cody Corradi 104 |
| 4th | Josh Shear 36 |
| 5th | Ted Bieling 210 |
| 150 4-Stroke | |
| 1st | Rocco Demento 90 |
| 2nd | Sam Domery 28 |
| 3rd | Rich Edwards 24 |
| 4th | Tracy Edwards 181 |
| 5th | PJason Kvinlaug 177 |
| 250 AM | |
| 1st | Sam Domery 29 |
| 2nd | Eddie Proctor 115 |
| 450 AM | |
| 1st | Kyle Longo 126 |
| 2nd | Jake Youman 125 |
| 3rd | Caleb Parshall 384 |
| 4th | Nick Marchione 420 |
| 5th | Devin Giordano 184 |
| 6th | Thor Church 9 |
| Open AM | |
| 1st | Jake Youmans 125 |
| 2nd | Caleb Parshall 384 |
| 3rd | Nick Marchione 420 |
| 4th | Chris Radley 141 |
| 5th | Devin Giordano 184 |
| 6th | Thor Church 9 |
| 7th | Ray Ingoldsby 23 |
| 8th | Tracy Edwards 181 |
| Senior A | |
| 1st | Roland Green 231 |
| 2nd | Chuck Darling 187 |
| 3rd | Ken Granger 63 |
| Senior B | |
| 1st | Kevin Layman 159 |
| 2nd | Joe Fisher 129 |
| 3rd | Dennis Goyer 611 |
| 4th | Steve Smith 410 |
| Lite Vintage | |
| 1st | Aaron Richymeyer 10 |
| 2nd | Dennis Goyer 611 |
| Hevy Vintage | |
| 1st | Chuck Darling 187 |
| 2nd | Warren Walters 14 |
| 3rd | Ken Granger 75 |
| 50+ | |
| 1st | Marty Christopher 111 |
| 2nd | Dave Taylor 115 |
| 3rd | Mike Nadeau 22x |
| Sportsman | |
| 1st | Justin Velicky 12 |
| 2nd | Steve Longo 25 |
| 3rd | Jamison Minor 110 |
| 4th | Aaron Richtmeyer 10 |
| 5th | Joe Angelo 5 |
| 6th | Roland Green 231 |
| 7th | James McGivern 89b |
| 450 EX | |
| 1st | Gary Conklin 55 |
| 2nd | Lowell Carson - 26b |
| 3rd | Adam Carpinello 58 |
| 4th | Eric Kvinlaug 21b |
| 5th | Mike Radley - 56 |
| 6th | Justin Velicky 12 |
| 7th | Jamison Minor 110 |
| 8th | Tom Newell 8 |
| 9th | Roland Green 231 |
| 10th | Jack Connington 98 |
| Open EX | |
| 1st | Gary Conklin 55 |
| 2nd | Lowell Carson 26b |
| 3rd | Mike Radley 56 |
| 4th | Adam Carpinello 58 |
| 5th | Eric Kvinlaug 21b |
| 6th | Justin Velicky 12 |
| 7th | Aaron Richtmeyer 10 |
| 8th | Jack Connington 98 |
| 9th | Tom Newell 8 |
| 10th | Steve Longo 25 |
Quads
| Mini A | |
| 1st | Cameron Banks 826 |
| 2nd | Garrett Crocker 3 |
| 3rd | Tim Rogers 48 |
| Mini B | |
| 1st | Brittany Celebucki 617 |
| 2nd | Ashley Celebucki 716 |
| 3rd | Nick Mattison 15 |
| 4th | Mason Celebucki 122 |
| 5th | James O’Neil 610 |
| 6th | Logan Krause - 511 |
| 7th | Michael Tridulo 28 |
| 8th | Amethyst Wright 109 |
| A | |
| 1st | Mike Houghten 92 |
| 2nd | CJ Knight 496 |
| 3rd | Keith Bissonnette 54 |
| 4th | Kyle Strobeck 313 |
| 5th | Jurgen Breitfeld 18b |
| 6th | Tom Kuhn 808 |
| 7th | Rick Franze 444 |
| 8th | Carl Dobler 96 |
| 9th | Eric Kreis 16 |
| 10th | Rob Palmer 79 |
| B | |
| 1st | Chad Sucese 33 |
| 2nd | Kevin Walls 99 |
| 3rd | Mike Albore 92 |
| 4th | Jason Megoaty 148 |
| 5th | Mike Keary 11 |
| Pro | |
| 1st | Rob Palmer 79 |
| 2nd | Mike Houghten 92 |
| 3rd | Kye Strobeck 313 |
| 4th | Keith Bissonnette 54 |
| 5th | Eric Kreis 16 |
| 6th | Carl Dobler 96 |
| 7th | Doug Crossway 113 |
| 8th | Kevin Laymen 11 |
| 9th | Jurgen Breitfeld 18b |
| 10th | Aaron Hewitt 496 |
| 11th | Rick Franze 442 |
| 12th | Tom Kuhn 808 |
TT
| 50CC M/C | |
| 1st | Ben Gloddy 441 |
| 2nd | Joe Edwards 58 |
| 3rd | Jessica Johnson 100 |
| 4th | Evan Kvinlaug 7 |
| 5th | Brody Curcio 255 |
| 6th | Lucas Long 111 |
| MINI TT M/C | |
| 1st | Christopher Leviness 131 |
| 2nd | Josh Shear 36 |
| 3rd | Alex Lang 121 |
| 4th | Raymond Lee 666 |
| 5th | Jason Kvinlaug 177 |
| LITE M/C | |
| 1st | Kyle Longo 25 |
| 2nd | Thor Church 1 |
| 3rd | Martin Mugits 1073 |
| 4th | Ryan Donadio 115 |
| 5th | Sam Domery 28 |
| 6th | James Riley 326 |
| 7th | Kyle Mugits 108 |
| 8th | James Rowledge 101 |
| 9th | Ray Jacobs 408 |
| 10th | Ernie Rickett 244 |
| 11th | Tim Lee 999 |
| HEAVY M/C | |
| 1st | Lowell Carson 26b |
| 2nd | Thor Church 1 |
| 3rd | Jamison Minor 110 |
| 4th | Jeremy Tittemore 434 |
| 5th | Shawn Cummings 124 |
| 6th | James Riley 326 |
| 7th | Sterling Knauer 27 |
| MINI QUAD | |
| 1st | Ashley Celebucki 716 |
| 2nd | Cayden Case 668 |
| 3rd | Hope Crossway 3 |
| 4th | Brittany Celebucki 617 |
| 5th | Michael Tridulo 28 |
| 6th | Amethyst Wright 109 |
| 7th | Logan Krause 511 |
| 8th | Evan Murphy 532 |
| Quad Pro | |
| 1st | Ricky Jones 21j |
| 2nd | Rick Franze 44 |
| 3rd | Brian Crossway 360 |
| 4th | Mike Keary 11 |
| 5th | AaronHewitt 496 |
January 9, 2011 - Skidmore Lake Race Results
Bikes
| 50cc | |
| 1st | Nathan Katz - 356 |
| 2nd | Kevin Maloney - 26 |
| 3rd | Joe Edwards ? 58 |
| Powederpuff | |
| 1st | Victoria Dimanson - 84 |
| 2nd | Meranda Palmer - 246 |
| 150 Mix | |
| 1st | Jake Malanowski - 431 |
| 2nd | Jim Romeo - 3 |
| 3rd | Thomas Cole - 24 |
| 4th | Sam Domery - 28 |
| 5th | Paul Winegar - 110 |
| 6th | Mike Williams - 69 |
| 7th | Tom Winegar - 113 |
| 8th | Mark Katz - 356 |
| 250 AM | |
| 1st | Cody Coulter - 90 |
| 2nd | Ryan Coulter - 86 |
| 3rd | Dennis Plunkett - 109 |
| 4th | Tyler White - 829 |
| 5th | Larry Harris - 381 |
| 6th | Johnnie Paulsen - 181 |
| 7th | Scott Vandecar - 288 |
| 450 AM | |
| 1st | Kate Pirrone - 864 |
| 2nd | Ruben Ellsworth - 4 |
| 3rd | Travis Anderson - 71 |
| 4th | Chris Radley - 141 |
| 5th | Jake Youmans - 125 |
| 6th | Branden Stevenson - 292 |
| 7th | Jamie Mattison - 21 |
| 8th | Joseph Fisher - 209 |
| 9th | Chris Corradi - 112 |
| 10th | Chris Mattison - 60 |
| 11th | Robyn Skidmore - 12b |
| 12th | Dan Holvey - 602 |
| Open AM | |
| 1st | Ruben Ellsworth - 4 |
| 2nd | Cody Coulter - 90 |
| 3rd | Kate Pirrone - 864 |
| 4th | Jake Youmns - 125 |
